Open For Inspection
| Saturday 27th February 2021 | |||||
|---|---|---|---|---|---|
|
|
Milsons Point | 807/8 Glen Street | Unit | 1B | $500 Per Week |
|
|
Kirribilli | 14/49B Upper Pitt Street | Unit | 2B | $750 Per Week |
|
|
Kirribilli | 1/50 Carabella Street | Unit | 2B | $620 Per Week |
|
|
Kirribilli | 82/2 Parkes Street | Unit | 1B | $400 Per Week |
|
|
Kirribilli | 23/103 Kirribilli Avenue | Unit | 1B | $530 Per Week |
|
|
Kirribilli | 19/103 Kirribilli Ave | Unit | 1B | $475 Per Week |
|
|
Kirribilli | 5/4 Waruda Street | Unit | 1B | $475 Per Week |
|
|
Mosman | 25/600 Military Road | Apartment | 2B | $830 Per Week |
|
|
Cremorne | 25 Ellalong Road | House | 3B | $1100 Per Week |
